Assets | Last Price (USD) |
Lowest ASK (USD) |
Highest BID | Change(24h) | Volume(24h) |
---|---|---|---|---|---|
Bitcoin Cash | 4,09,432 | 4,09,432 | 6,09,432 | 6,3% | 6,09,432 |
Ether | 4,09,432 | 4,09,432 | 6,09,432 | 6,3% | 6,09,432 |
Neo | 4,09,432 | 4,09,432 | 6,09,432 | 6,3% | 6,09,432 |
Litecoin | 4,09,432 | 4,09,432 | 6,09,432 | 6,3% | 6,09,432 |
Ripple | 4,09,432 | 4,09,432 | 6,09,432 | 6,3% | 6,09,432 |
Tron | 4,09,432 | 4,09,432 | 6,09,432 | 6,3% | 6,09,432 |
Free deposits via UPI now live. Refresh your browsermobile of UPI deposit.15/02/2018, 18:55:50
New payment gateway has been introduced in both Web and dg Mobile apps.15/02/2018, 18:55:50
Free deposits via UPI now live. Refresh your browsermobile of UPI deposit.15/02/2018, 18:55:50
Google Crome
Mozila Firefox
Apple Safari
Internet Explorer
Opera Mini
Microsoft Edge
Yesterday 2:23pm
Yesterday 2:23pm
Yesterday 2:23pm
Yesterday 2:23pm
Yesterday 2:23pm
Yesterday 2:23pm
Yesterday 2:23pm
Yesterday 2:23pm
# | Last Price | Best bid | Best Ask | 24hr |
---|---|---|---|---|
Bitcoin | 511,000.09 | 500,010.02 | 511,008.00 | -0.20% |
Ether | 302,000.09 | 300,010.02 | 411,008.00 | -0.10% |
Neo | 201,000.09 | 500,010.02 | 511,008.00 | -0.20% |
Ripple | 11,000.09 | 10,010.02 | 11,008.00 | -0.20% |
gitkraken | 211,000.09 | 210,010.02 | 211,008.00 | -0.50% |
Bitcoin | 511,000.09 | 500,010.02 | 511,008.00 | -0.20% |
Ether | 302,000.09 | 300,010.02 | 411,008.00 | -0.10% |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries
July 20,2017
Order #: 7890173462
![]() Shirley HoeSales executive , NY |
$78.001 |
![]() James AlexanderSales executive , EL |
$89.051 |
![]() Shirley HoeSales executive , NY |
$89.051 |
![]() James AlexanderSales executive , EL |
$78.001 |
![]() Shirley HoeSales executive , NY |
$78.001 |
![]() Shirley HoeSales executive , NY |
$89.051 |
![]() James AlexanderSales executive , EL |
$78.001 |
![]() Shirley HoeSales executive , NY |
$78.001 |
# | Project Name | Project Name | Start Date | Due Date | Status |
---|---|---|---|---|---|
1 | Website Design | John Doe | 01/02/2017 | 09/08/2017 | |
2 | Finance App Design | David Sant | 01/02/2017 | 09/08/2017 | |
3 | Sports App Design | Jason Lee | 01/02/2017 | 09/08/2017 | |
4 | Lonic App | Paul Jackson | 01/02/2017 | 09/08/2017 | |
5 | Finance App Design | David Sant | 01/02/2017 | 09/08/2017 |
![]() Shirley HoeSales executive , NY |
|
![]() James AlexanderSales executive , EL |
|
![]() Shirley HoeSales executive , NY |
|
![]() James AlexanderSales executive , EL |
|
![]() Shirley HoeSales executive , NY |
|
![]() James AlexanderSales executive , EL |
|
![]() Shirley HoeSales executive , NY |
30th Nov 2017
30th Nov 2017
30th Nov 2017
30th Nov 2017
You can write anything
You can write anything
You can write anything
You can write anything
You can write anything
64%
23%
44%
79%
76%
Status | Date | User | Value |
---|---|---|---|
Pending... | 03/4/2017 | Samthana | 24% |
03/4/2017 | Samthana | 20% | |
Pending... | 03/4/2017 | Samthana | 53% |
03/4/2017 | Samthana | 82% | |
Pending... | 03/4/2017 | Samthana | 24% |
Pending... | 03/4/2017 | Samthana | 53% |
Dash Able Customizer